| Høyeste odds | Laveste odds |
Simen Hegstad Krüger | 2,50 | 2,50 |
Hans Christer Holund | 3,75 | 3,75 |
Harald Østberg Amundsen | 10,00 | 10,00 |
Sergey Ustiugov | 10,00 | 10,00 |
Sjur Røthe | 11,00 | 11,00 |
Artem Maltsev | 17,00 | 17,00 |
Alexey Chervotkin | 21,00 | 21,00 |
Denis Spitsov | 21,00 | 21,00 |
Martin Løwstrøm Nyenget | 21,00 | 21,00 |
Maurice Manificat | 21,00 | 21,00 |
Andrey Melnichenko | 26,00 | 26,00 |
Ivan Yakimushkin | 26,00 | 26,00 |
Johannes H. Klæbo | 41,00 | 41,00 |
Andrew Musgrave | 101,00 | 101,00 |
Dario Cologna | 101,00 | 101,00 |
Hugo Lapalus | 101,00 | 101,00 |
Andrey Larkov | 201,00 | 201,00 |
Calle Halfvarsson | 201,00 | 201,00 |
Francesco De Fabiani | 201,00 | 201,00 |
James Clinton Schoonmaker | 201,00 | 201,00 |
Jens Burman | 201,00 | 201,00 |
Lucas Bögl | 201,00 | 201,00 |
Andreas Katz | 301,00 | 301,00 |
Andrew Young | 301,00 | 301,00 |
Beda Klee | 301,00 | 301,00 |
Clément Parisse | 301,00 | 301,00 |
Florian Notz | 301,00 | 301,00 |
Friedrich Moch | 301,00 | 301,00 |
Gus Schumacher | 301,00 | 301,00 |
Jules Lapierre | 301,00 | 301,00 |
Lindholm, Remi | 301,00 | 301,00 |
Ogden, Ben | 301,00 | 301,00 |
William Poromaa | 301,00 | 301,00 |
Candide Pralong | 501,00 | 501,00 |
Eriksson, Jonas | 501,00 | 501,00 |
Furger, Roman | 501,00 | 501,00 |
Hunter Wonders | 501,00 | 501,00 |
Johan Häggström | 501,00 | 501,00 |
Scott Patterson | 501,00 | 501,00 |
|
Unibet |
2,50 |
3,75 |
10,00 |
10,00 |
11,00 |
17,00 |
21,00 |
21,00 |
21,00 |
21,00 |
26,00 |
26,00 |
41,00 |
101,00 |
101,00 |
101,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
|