| Høyeste odds | Laveste odds |
Aleksander Aamodt Kilde | 2,25 | 2,25 |
Marco Odermatt | 5,00 | 5,00 |
Vincent Kriechmayr | 6,00 | 6,00 |
Johan Clarey | 15,00 | 15,00 |
Daniel Hemetsberger | 17,00 | 17,00 |
Niels Hintermann | 17,00 | 17,00 |
Dominik Paris | 19,00 | 19,00 |
James Crawford | 19,00 | 19,00 |
Mattia Casse | 21,00 | 21,00 |
Ryan Cochran-Siegle | 26,00 | 26,00 |
Thomas Dressen | 41,00 | 41,00 |
Travis Ganong | 41,00 | 41,00 |
Matthieu Bailet | 51,00 | 51,00 |
Stefan Rogentin | 51,00 | 51,00 |
Adrian Smiseth Sejersted | 67,00 | 67,00 |
Nils Allègre | 67,00 | 67,00 |
Andreas Sander | 81,00 | 81,00 |
Christof Innerhofer | 81,00 | 81,00 |
Bryce Bennett | 101,00 | 101,00 |
Otmar Striedinger | 101,00 | 101,00 |
Romed Baumann | 101,00 | 101,00 |
Josef Ferstl | 126,00 | 126,00 |
Adrien Théaux | 151,00 | 151,00 |
Blaise Giezendanner | 151,00 | 151,00 |
Gilles Roulin | 151,00 | 151,00 |
Jared Goldberg | 201,00 | 201,00 |
Justin Murisier | 201,00 | 201,00 |
Martin Cater | 201,00 | 201,00 |
Urs Kryenbühl | 201,00 | 201,00 |
Broderick Thompson | 251,00 | 251,00 |
Cyprien Sarrazin | 251,00 | 251,00 |
Matteo Marsaglia | 251,00 | 251,00 |
Maxence Muzaton | 251,00 | 251,00 |
Brodie Seger | 301,00 | 301,00 |
Dominik Schwaiger | 301,00 | 301,00 |
Miha Hrobat | 301,00 | 301,00 |
Monney, Alexis | 301,00 | 301,00 |
Morse, Sam | 301,00 | 301,00 |
Neumayer, Christopher | 301,00 | 301,00 |
Schieder, Florian | 301,00 | 301,00 |
|
Unibet |
2,25 |
5,00 |
6,00 |
15,00 |
17,00 |
17,00 |
19,00 |
19,00 |
21,00 |
26,00 |
41,00 |
41,00 |
51,00 |
51,00 |
67,00 |
67,00 |
81,00 |
81,00 |
101,00 |
101,00 |
101,00 |
126,00 |
151,00 |
151,00 |
151,00 |
201,00 |
201,00 |
201,00 |
201,00 |
251,00 |
251,00 |
251,00 |
251,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
|