| Høyeste odds | Laveste odds |
Bernardo-Silva | | |
Bradley-Barcola | | |
Breel-Embolo | | |
Charles-De-Ketelaere | | |
Deniz-Undav | | |
Dominik-Szoboszlai | | |
Evangelos-Pavlidis | | |
Ferran-Torres | | |
Folarin-Balogun | | |
Jérémy Doku | | |
Jhon-Duran | | |
Johan-Bakayoko | | |
John-Mcginn | | |
Kang-In-Lee | | |
Kyogo-Furuhashi | | |
Leon-Bailey | | |
Loïs Openda | | |
Luuk-De-Jong | | |
Marco-Asensio | | |
Martin-Terrier | | |
Maximilian-Beier | | |
Morgan-Rogers | | |
Noah-Okafor | | |
Ousmane-Dembele | | |
Patrik-Schick | | |
Rafael-Leao | | |
Randal-Muani | | |
Savio | | |
Teun-Koopmeiners | | |
Thijs-Dallinga | | |
Erling Haaland | 4,33 | 4,33 |
Robert Lewandowski | 4,33 | 4,33 |
Harry Kane | 6,00 | 6,00 |
Vinícius Júnior | 9,00 | 9,00 |
Raphinha | 12,00 | 12,00 |
Serhou Guirassy | 13,00 | 13,00 |
Viktor Gyokeres | 17,00 | 17,00 |
Kylian Mbappé | 19,00 | 19,00 |
Florian Wirtz | 21,00 | 21,00 |
Mohamed Salah | 29,00 | 29,00 |
Dušan Vlahovic | 34,00 | 34,00 |
Jonathan David | 41,00 | 41,00 |
Julián Álvarez | 41,00 | 41,00 |
Antoine Griezmann | 51,00 | 51,00 |
Bukayo Saka | 51,00 | 51,00 |
Michael Olise | 51,00 | 51,00 |
Jhon Duran | 67,00 | 67,00 |
Luis Diaz | 67,00 | 67,00 |
Phil Foden | 67,00 | 67,00 |
Christian Pulisic | 81,00 | 81,00 |
Ademola Lookman | 101,00 | 101,00 |
Charles De Ketelaere | 101,00 | 101,00 |
Jamal Musiala | 101,00 | 101,00 |
Kai Havertz | 101,00 | 101,00 |
Cody Gakpo | 151,00 | 151,00 |
Darwin Núñez | 151,00 | 151,00 |
Ferran Torres | 151,00 | 151,00 |
Jude Bellingham | 151,00 | 151,00 |
Lamine Yamal | 151,00 | 151,00 |
Mateo Retegui | 151,00 | 151,00 |
Rodrygo Goes | 151,00 | 151,00 |
Lautaro Martínez | 201,00 | 201,00 |
Rafael Leão | 201,00 | 201,00 |
Álvaro Morata | 251,00 | 251,00 |
Alexander Sørloth | 251,00 | 251,00 |
Dani Olmo | 251,00 | 251,00 |
Donyell Malen | 251,00 | 251,00 |
Leon Bailey | 251,00 | 251,00 |
Luuk De Jong | 251,00 | 251,00 |
Ollie Watkins | 251,00 | 251,00 |
Thomas Müller | 251,00 | 251,00 |
Victor Okoh Boniface | 251,00 | 251,00 |
Patrik Schick | 301,00 | 301,00 |
Teun Koopmeiners | 301,00 | 301,00 |
Diogo Jota | 351,00 | 351,00 |
Marcus Thuram | 351,00 | 351,00 |
Martin Terrier | 351,00 | 351,00 |
Randal Muani | 351,00 | 351,00 |
Bernardo Silva | 501,00 | 501,00 |
Bradley Barcola | 501,00 | 501,00 |
Breel Embolo | 501,00 | 501,00 |
Deniz Undav | 501,00 | 501,00 |
Dominik Szoboszlai | 501,00 | 501,00 |
Endrick | 501,00 | 501,00 |
Folarin Balogun | 501,00 | 501,00 |
Gabriel Martinelli | 501,00 | 501,00 |
Jeremy Doku | 501,00 | 501,00 |
Johan Bakayoko | 501,00 | 501,00 |
Kevin De Bruyne | 501,00 | 501,00 |
Marco Asensio | 501,00 | 501,00 |
Morgan Rogers | 501,00 | 501,00 |
Ousmane Dembélé | 501,00 | 501,00 |
Savinho | 501,00 | 501,00 |
Serge Gnabry | 501,00 | 501,00 |
John Mcginn | 751,00 | 751,00 |
Fernando Gabriel Jesus | 1001,00 | 1001,00 |
Lee Kang-In | 1001,00 | 1001,00 |
Martin Ødegaard | 1001,00 | 1001,00 |
Maximilian Beier | 1001,00 | 1001,00 |
Noah Okafor | 1001,00 | 1001,00 |
|
Boylesports |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
4,33 |
4,33 |
6,00 |
9,00 |
12,00 |
13,00 |
17,00 |
19,00 |
21,00 |
29,00 |
34,00 |
41,00 |
41,00 |
51,00 |
51,00 |
51,00 |
67,00 |
67,00 |
67,00 |
81,00 |
101,00 |
101,00 |
101,00 |
101,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
201,00 |
201,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
301,00 |
301,00 |
351,00 |
351,00 |
351,00 |
351,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
751,00 |
1001,00 |
1001,00 |
1001,00 |
1001,00 |
1001,00 |
|