Oscar er kallenavnet på den prestisjetunge filmprisen Academy Awards. Prisen deles ut hvert år i Hollywood av det amerikanske filmakademiet Academy of Motion Picture Arts and Sciences, ofte bare forkortet til Akademiet.
Beste film ved Oscar-utdelingen 2024
| Høyeste odds | Laveste odds |
All Of Us Strangers | | |
Bottoms | | |
Dune: Part Two | | |
Long Days Journey Into Night | | |
Mission Impossible - Dead Reckoning Part 1 | | |
Mission Impossible - Dead Reckoning Part One | | |
Sound Of Freedom | | |
Spider-Man - Across The Spider-Verse | | |
Tetris | | |
The Book Of Clarence | | |
The Boy And The Heron | | |
The Little Mermaid | | |
The Super Mario Bros Movie | | |
Wish | | |
Oppenheimer | 2,00 | 2,00 |
Killers Of The Flower Moon | 4,50 | 4,50 |
Poor Things | 6,50 | 6,50 |
Past Lives | 11,00 | 11,00 |
The Holdovers | 11,00 | 11,00 |
American Fiction | 13,00 | 13,00 |
Anatomy Of A Fall | 13,00 | 13,00 |
Barbie | 13,00 | 13,00 |
The Color Purple | 15,00 | 15,00 |
Maestro | 17,00 | 17,00 |
Blitz | 21,00 | 21,00 |
Next Goal Wins | 21,00 | 21,00 |
The Killer | 21,00 | 21,00 |
The Zone Of Interest | 21,00 | 21,00 |
Lee | 26,00 | 26,00 |
Napoleon | 26,00 | 26,00 |
Foe | 29,00 | 29,00 |
And | 34,00 | 34,00 |
Saltburn | 34,00 | 34,00 |
Spider-Man: Across The Spider-Verse | 34,00 | 34,00 |
Air | 41,00 | 41,00 |
Ferrari | 41,00 | 41,00 |
May December | 41,00 | 41,00 |
Asteroid City | 51,00 | 51,00 |
Challengers | 51,00 | 51,00 |
How Do You Live? | 51,00 | 51,00 |
Priscilla | 51,00 | 51,00 |
Rustin | 51,00 | 51,00 |
Here | 67,00 | 67,00 |
The Bikeriders | 67,00 | 67,00 |
Wonka | 67,00 | 67,00 |
Stone Mattress | 81,00 | 81,00 |
Beau Is Afraid | 101,00 | 101,00 |
Elemental | 101,00 | 101,00 |
Firebrand | 101,00 | 101,00 |
Indiana Jones And The Dial Of Destiny | 101,00 | 101,00 |
Leave The World Behind | 101,00 | 101,00 |
Long Day's Journey Into Night | 101,00 | 101,00 |
Magazine Dreams | 101,00 | 101,00 |
Nyad | 101,00 | 101,00 |
Shirley | 101,00 | 101,00 |
Spaceman | 101,00 | 101,00 |
Strangers | 101,00 | 101,00 |
The Iron Claw | 101,00 | 101,00 |
The Outrun | 101,00 | 101,00 |
The Trashers | 101,00 | 101,00 |
The Wonderful Story Of Henry Sugar | 101,00 | 101,00 |
Cocaine Bear | 201,00 | 201,00 |
Guardians Of The Galaxy Vol. 3 | 201,00 | 201,00 |
The Flash | 201,00 | 201,00 |
|
Boylesports |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,00 |
4,50 |
6,50 |
11,00 |
11,00 |
13,00 |
13,00 |
13,00 |
15,00 |
17,00 |
21,00 |
21,00 |
21,00 |
21,00 |
26,00 |
26,00 |
29,00 |
34,00 |
34,00 |
34,00 |
41,00 |
41,00 |
41,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
67,00 |
67,00 |
67,00 |
81,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
201,00 |
201,00 |
201,00 |
|