| Høyeste odds | Laveste odds |
Alexis Mac Allister | | |
Carvalho Rodrigo Muniz | | |
Hwang Hee-Chan | | |
Marco Asensio Willemsen | | |
Norberto Beto | | |
Savio Moreira De Oliveira | | |
Erling Haaland | 1,95 | 1,95 |
Mohamed Salah | 5,00 | 5,00 |
Alexander Isak | 7,50 | 7,50 |
Cole Palmer | 19,00 | 19,00 |
João Pedro | 21,00 | 21,00 |
Ollie Watkins | 26,00 | 26,00 |
Matheus Cunha | 29,00 | 29,00 |
Bukayo Saka | 34,00 | 34,00 |
Dominic Solanke | 34,00 | 34,00 |
Liam Delap | 41,00 | 41,00 |
Omar Marmoush | 41,00 | 41,00 |
Bryan Mbeumo | 51,00 | 51,00 |
Chris Wood | 51,00 | 51,00 |
Cody Gakpo | 51,00 | 51,00 |
Jean-Philippe Mateta | 51,00 | 51,00 |
Son Heung-Min | 51,00 | 51,00 |
Yoane Wissa | 51,00 | 51,00 |
Charalambos Kostoulas | 67,00 | 67,00 |
Eberechi Eze | 67,00 | 67,00 |
Evanilson | 67,00 | 67,00 |
Florian Richard Wirtz | 67,00 | 67,00 |
Jarrod Bowen | 67,00 | 67,00 |
Kai Havertz | 67,00 | 67,00 |
Phil Foden | 67,00 | 67,00 |
Bruno Fernandes | 81,00 | 81,00 |
Joshua Zirkzee | 81,00 | 81,00 |
Mathis Rayan Cherki | 81,00 | 81,00 |
Morgan Rogers | 81,00 | 81,00 |
Danny Welbeck | 101,00 | 101,00 |
Gabriel Martinelli | 101,00 | 101,00 |
Luis Díaz | 101,00 | 101,00 |
Mathys Henri Tel | 101,00 | 101,00 |
Nicolas Jackson | 101,00 | 101,00 |
Rasmus Højlund | 101,00 | 101,00 |
Rodri | 101,00 | 101,00 |
Alexis Macallister | 151,00 | 151,00 |
Amad Diallo | 151,00 | 151,00 |
Anthony Gordon | 151,00 | 151,00 |
Beto | 151,00 | 151,00 |
Brennan Johnson | 151,00 | 151,00 |
Donyell Malen | 151,00 | 151,00 |
Harvey Barnes | 151,00 | 151,00 |
Iliman-Cheikh Ndiaye | 151,00 | 151,00 |
Ismaila Sarr | 151,00 | 151,00 |
James Maddison | 151,00 | 151,00 |
Jorgen Larsen | 151,00 | 151,00 |
Justin Kluivert | 151,00 | 151,00 |
Kaoru Mitoma | 151,00 | 151,00 |
Marco Asensio | 151,00 | 151,00 |
Martin Ødegaard | 151,00 | 151,00 |
Oscar Bobb | 151,00 | 151,00 |
Pedro Neto | 151,00 | 151,00 |
Raúl Jiménez | 151,00 | 151,00 |
Savinho | 151,00 | 151,00 |
Taiwo Awoniyi | 151,00 | 151,00 |
Tijjani Reijnders | 151,00 | 151,00 |
Jacob Murphy | 201,00 | 201,00 |
Antoine Semenyo | 251,00 | 251,00 |
Callum Hudson-Odoi | 251,00 | 251,00 |
Dango Ouattara | 251,00 | 251,00 |
Eliezer Mayenda | 251,00 | 251,00 |
Hee-Chan Hwang | 251,00 | 251,00 |
Jeremy Doku | 251,00 | 251,00 |
Joël Piroe | 251,00 | 251,00 |
Kevin Schade | 251,00 | 251,00 |
Lyle Foster | 251,00 | 251,00 |
Morgan Gibbs-White | 251,00 | 251,00 |
Tyrique George | 251,00 | 251,00 |
Wilson Isidor | 251,00 | 251,00 |
Zian Flemming | 251,00 | 251,00 |
|
Boylesports |
na |
na |
na |
na |
na |
na |
1,95 |
5,00 |
7,50 |
19,00 |
21,00 |
26,00 |
29,00 |
34,00 |
34,00 |
41,00 |
41,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
81,00 |
81,00 |
81,00 |
81,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
201,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
|