| Høyeste odds | Laveste odds |
Alexander Bolshunov | 2,30 | 2,30 |
Iivo Niskanen | 3,25 | 3,25 |
Emil Iversen | 4,50 | 4,50 |
Hans Christer Holund | 9,00 | 9,00 |
Johannes H. Klæbo | 10,00 | 10,00 |
Simen Hegstad Krüger | 13,00 | 13,00 |
Pål Golberg | 17,00 | 17,00 |
Ilia Semikov | 29,00 | 29,00 |
Alexey Chervotkin | 34,00 | 34,00 |
Evgeniy Belov | 61,00 | 61,00 |
Dario Cologna | 81,00 | 81,00 |
Jens Burman | 81,00 | 81,00 |
Andrew Musgrave | 101,00 | 101,00 |
Maurice Manificat | 101,00 | 101,00 |
Clément Parisse | 251,00 | 251,00 |
Gus Schumacher | 251,00 | 251,00 |
Irineu Esteve Altimiras | 251,00 | 251,00 |
Janosch Brugger | 251,00 | 251,00 |
Jean-Marc Gaillard | 251,00 | 251,00 |
Michal Novák | 251,00 | 251,00 |
Scott Patterson | 251,00 | 251,00 |
William Poromaa | 251,00 | 251,00 |
Björn Sandström | 501,00 | 501,00 |
Candide Pralong | 501,00 | 501,00 |
Friedrich Moch | 501,00 | 501,00 |
Hunter Wonders | 501,00 | 501,00 |
Jason Rüesch | 501,00 | 501,00 |
Johan Häggström | 501,00 | 501,00 |
Jonas Baumann | 501,00 | 501,00 |
Jonas Dobler | 501,00 | 501,00 |
Lauri Lepistö | 501,00 | 501,00 |
Lucas Bögl | 501,00 | 501,00 |
Perttu Hyvärinen | 501,00 | 501,00 |
|
Unibet |
2,30 |
3,25 |
4,50 |
9,00 |
10,00 |
13,00 |
17,00 |
29,00 |
34,00 |
61,00 |
81,00 |
81,00 |
101,00 |
101,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
|